Performance/Indicator Highlights

(Unit: Millions of yen)

(Consolidated) FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 (forecast)
Net sales 80,034 75,030 75,619 94,381 114,286 108,000
Operating Income 4,235 2,801 4,179 6,667 7,504 6,200
Ordinary Income 4,852 3,306 4,751 7,966 8,793 6,800
Net income attributable to owners of parent 3,109 2,735 3,338 5,564 5,954 4,800
ROE 6.0 5.2 6.1 9.4 9.2
ROA 5.4 3.7 5.1 7.7 7.5

Dividends

Policy

Our Company's basic policy on profit sharing is to maintain stable dividends, while taking into consideration changes in business performance, future business development, and other factors in a comprehensive manner. The medium-term management plan (FY2019-FY2023) sets a target dividend payout ratio of 25-40%.