Performance/Indicator Highlights
(Unit: Millions of yen)
(Consolidated) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 (forecast) |
---|---|---|---|---|---|---|
Net sales | 75,030 | 75,619 | 94,381 | 114,286 | 110,595 | 120,000 |
Operating Income | 2,801 | 4,179 | 6,667 | 7,504 | 7,059 | 7,000 |
Ordinary Income | 3,306 | 4,751 | 7,966 | 8,793 | 8,312 | 7,000 |
Net income attributable to owners of parent | 2,735 | 3,338 | 5,564 | 5,954 | 5,937 | 4,800 |
ROE | 5.2 | 6.1 | 9.4 | 9.2 | 8.5 | ― |
ROA | 3.7 | 5.1 | 7.7 | 7.5 | 6.5 | ― |
- Return on Equity (ROE) = Net income attributable to owners of parent / Shareholder's equity×100
- Return on Assets (ROA) = Ordinary income / Assets×100
Dividends
Policy
Our Company's basic policy on profit sharing is to maintain stable dividends, while taking into consideration changes in business performance, future business development, and other factors in a comprehensive manner. The medium-term management plan (FY2019-FY2023) sets a target dividend payout ratio of 25-40%.