
Motor Company's Products
Inverter modules for air conditioner and refrigerator compressors

Equipment that drives and controls DC brushless motors used in compressors for commercial air conditioners, car air conditioners, and refrigerators.
Main applications
Drive and control of DC compressors
Feature
We provide optimal drive solutions for each application by combining our motor design and manufacturing know-how cultivated over many years with our drive technologies.
- Equipped with sensorless vector control for highly efficient operation.
- Various protection functions (overcurrent, temperature abnormality, etc.) are provided to ensure safe use.
- We will tune the compressor to match your compressor (scroll or rotary).
Specifications and ratings (for commercial commercial air conditioners)
Operating voltage | DC380V | DC650V | *1 1φAC90 ~110V |
||||
---|---|---|---|---|---|---|---|
Rated output (kW) | 3.7 | 7.5 | 3.7 | 7.5 | 12 | 0.75 | |
Maximum output electric current(Arms) |
24 | 42 | 14 | 26 | 32 | 6 | |
Control | Control method | 180° Sensorless Vector Control | |||||
Motor Drive Type | RPM Control | ||||||
Output Frequency | 45~300Hz | ||||||
Carrier Frequency | 5kHz | ||||||
Safeguard function | Overcurrent, overvoltage, undervoltage, temperature abnormality, overload limit, etc. | ||||||
Communication | Telecommunication standards | RS485 | |||||
Contents of communication | Operation/stop instructions, rotation speed instructions, acquisition of operation status, etc. | ||||||
External Dimensions | 164 × 110 × 44 |
170 × 160 × 45 |
164 × 110 × 44 |
170 × 160 × 45 |
250 × 150 × 83 |
*1:With converter circuit (including PFC)
Specifications and ratings (for car air conditioners)
Operating voltage | DC48~72V | |
---|---|---|
Rated output | 1.7kW | |
Maximum output current | 40Arms | |
Control | Control method | 180° Sensorless Vector Control |
Motor Drive system | RPM Control | |
Output Frequency | 50~210Hz | |
Carrier Frequency | 10kHz | |
Safeguarding function | Overcurrent, overvoltage, undervoltage, temperature abnormality, overload limit, etc. | |
Communication | Telecommunications standards | CAN |
Contents of communication | Operation/stop instructions, rotation speed instructions, acquisition of operation status, etc. | |
External Dimensions | 125×89×50 |
- Category of this product: